Image via Wikipedia
Image via Wikipedia
Image via Wikipedia
Image via Wikipedia
Image via Wikipedia
Image via Wikipedia
Image by Getty Images via @daylife
Two Female MDs Speak Out Against Vaccines And The Myth That Is Vaccine Safety
The safety of vaccines should no longer even be debated or addressed by those striving to accelerate the truth about these toxic injections. They can never be safe as long as health hazardous excipients are involved in their manufacture and flawed science is used to justify their medical administration.I always ask the same question which can never be answered by the medical establishment. How can you justify injecting children with known toxins, carcinogens, immunotoxins, neurotoxins and sterility agents such as formaldehyde, neomycin, octoxynol-10, MSG and polysorbate 80? It’s not a difficult question, yet it has never been answered with any truthfulness or logic by vaccine authorities.
The Complete Dummy’s Guide to EUGENICS – Part 1 and 2
Cement Company to Pay $1.7 Million for Clean Air Act Violations
The EPA said it reached a settlement with the company and the Department of Justice that will reduce more than 7,000 tons of harmful nitrogen oxides (NOx) and sulfur dioxide (SO2) pollution—two of the key pollutants from all cement plants—that can lead to childhood asthma, acid rain, and smog.
The plants involved in the settlement are in Pennsylvania, West Virginia, Indiana, and Puerto Rico. The company has also agreed to spend $745,000 to mitigate the effects of past excess emissions from its facilities.Paul Ryan-- A Career Built On A Tissue Of Lies By And For The One Percent
Food Is a Weapon, and Humanity is Under Siege by Globalists’ Chemical Cocktail
An Open Letter to Farmers and ConsumersDo you seriously believe that what you currently buy from the supermarkets and hypermarkets is actually providing you with your nutritional needs? Do you even care? Or are you “too busy to think about it.” Do you ever read the label on the packaging? Do you know what all those ‘e’ numbers are or mean? The synthetic preservatives, colors and additives which form a significant part of the ‘food’ you eat – do you realize what they are doing to you and your children and your grandchildren?
Well I’ll tell you: they are destroying your immune systems
Gas Fracking causes Earthquakes
Cuadrilla Resources has stopped "fracking" operations — where water is injected into rocks at high pressure to extract gas from the cracks.
The report, by a team of European seismic experts not usually employed by the company, concluded it was 'highly probable' that the two main tremors and a series of aftershocks were caused by Cuadrilla's operations at the Preese Hall-1 Well in Lancashire.
It said, however, that the cause was an 'extremely rare' combination of factors including a pre-existing fault in the rocks, and that it was 'unlikely' to occur at other sites in the Bowland Basin, where Cuadrilla is hoping to exploit an estimated 200 trillion cubic feet of shale gas.
'If these factors were to combine again in the future, local geology limits seismic events to around magnitude three on the Richter scale as a "worst-case" scenario,' added a company statement.
Does Gas Fracking Cause Earthquakes?
Quake likely triggered by oil and gas waste water injection
Latest all news similar to "Size of Gas-Fracking Quakes Can Be Predicted"
Topic | Published | Similar | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scientific American - 50 days ago | 198 | ||||||||||||||||
The biggest earthquake ever recorded in Oklahoma struck on November 5, a magnitude 5.6 temblor that buckled a highway and ruptured water pipes. This quake is part of a skyrocketing rise in seismic activity the state has seen in the past three years, leading many to wonder--and worry--about its cause. Might the practice of fracking, a controversial method of drilling into rock for natural gas, be to blame? [More] | |||||||||||||||||
[earthquake, quake, magnitude, rock, geological, geological survey, fault, natural, seismic, oklahoma, water, aftershock, drill, survey] | |||||||||||||||||
BBC News - 62 days ago | 25 | ||||||||||||||||
It is "highly probable" that test drilling for shale gas triggered two minor earthquakes in Lancashire, a study concludes. | |||||||||||||||||
[shale, tremor, drill, earthquake, seismic, hydraulic, energy, trigger, protester, fractur, environmental, water, earth, probable] | |||||||||||||||||
Scientific American - 62 days ago | 33 | ||||||||||||||||
* Firm says little risk of further earthquakes * Environmental groups say findings add to concerns [More] | |||||||||||||||||
[shale, tremor, drill, earthquake, seismic, hydraulic, energy, trigger, protester, fractur, environmental, water, earth, probable] | |||||||||||||||||
Headlines from - 160 days ago | 0 | ||||||||||||||||
EL DORADO, Ark. (AP) -- The Arkansas Oil and Gas Commission on Wednesday voted to ban wells for the disposal of natural gas drilling fluids from a region where hundreds of earthquakes have struck, a move officials said was necessary to prevent a potential catastrophe.... | |||||||||||||||||
[arkansa, disposal, moratorium, earthquake, magnitude, drill, geological survey, ark, commission, seismic, shale, geological, natural, fluid] | |||||||||||||||||
BBC News - 217 days ago | 0 | ||||||||||||||||
The company carrying out test drilling for shale gas suspends operations following a second earthquake within two months in Lancashire. | |||||||||||||||||
[shale, drill, lancashire, blackpool, controversial, leak, select committee, regulation, committee, ignite, environmental, energy, rock, practice] | |||||||||||||||||
Scientific American - 236 days ago | 117 | ||||||||||||||||
By Nicola Jones of Nature magazine When audiences saw dramatic scenes of people setting their tap water on fire in the Oscar-nominated documentary Gasland, hydraulic fracturing, or "fracking," was thrown into the spotlight. [More] | |||||||||||||||||
[shale, water, drill, hydraulic, fractur, natural, chemical, environmental, drink water, pennsylvania, drink, energy, environmental protection, fluid] | |||||||||||||||||
Scientific American - 264 days ago | 0 | ||||||||||||||||
By Sid Perkins for Nature magazine Beginning in late 2004, a flurry of massive, tsunami-spawning earthquakes have rocked the world, first slamming Indonesia, then Chile and most recently Japan. [More] | |||||||||||||||||
[quake, magnitude, earthquake, usg, parson, perkin, cluster, seismic, kilometre, larger, chile, slam, indonesia, aftershock] | |||||||||||||||||
Headlines from - 309 days ago | 0 | ||||||||||||||||
GREENBRIER, Ark. (AP) -- The central Arkansas town of Greenbrier has been plagued for months by hundreds of small earthquakes, and after being woken up by the largest quake to hit the state in 35 years, residents said Monday they're unsettled by the increasing severity and lack of warning.... | |||||||||||||||||
[earthquake, arkansa, quake, ark, injection, swarm, magnitude, geological survey, rock, geological, little rock, natural, geologist, shale] | |||||||||||||||||
AP Top - 320 days ago | 0 | ||||||||||||||||
LITTLE ROCK, Ark. (AP) -- Jim Sutterfield was briefly puzzled by a thumping sound that seemed to slam the back of his office chair. But when the small-town Arkansas fire chief turned and saw no one was around, he quickly realized it was just an earthquake - again.... | |||||||||||||||||
[arkansa, quake, geological, magnitude, earthquake, geological survey, seismic, rock, ark, rock ark, geologist, tremor, occur, survey] | |||||||||||||||||
CNN - more then a year | 0 | ||||||||||||||||
Things are still shaking in Arkansas. | |||||||||||||||||
[arkansa, weary, tremor, relentless, disposal, drill, quake, shake, central, noticeable, geological survey, moratorium, growe, geological] | |||||||||||||||||
Scientific American - more then a year | 65 | ||||||||||||||||
How does geothermal drilling trigger earthquakes? Seismologist David Oppenheimer of the U.S. Geological Survey Earthquakes Hazards Team explains (as told to Katherine Harmon): [More] Earthquake - United States Geological Survey - Seismology - Earth Sciences - United States | |||||||||||||||||
[geothermal, earthquake, trigger, project, magnitude, quake, rock, heat, basel, electricity, generate electricity, generate, magnitude quake, hot] | |||||||||||||||||
CNN - more then a year | 257 | ||||||||||||||||
A massive magnitude 8.8 earthquake rocked Chile early Saturday, the U.S. Geological Survey said, killing at least 147 people and triggering tsunami warnings for the entire Pacific basin. | |||||||||||||||||
[tsunamy, earthquake, quake, chile, magnitude, damage, chilean, santiago, pacific, epicenter, wave, struck, mile, saturday] | |||||||||||||||||
ScienceDaily - more then a year | 33 | ||||||||||||||||
When the sun and moon are aligned with the San Andreas Fault they tug on it enough to increase the tremor rate deep underground, according to a new study. While these tremors have not yet been linked to earthquakes, the tremors are associated with increased stress on the fault and may increase the risk of future quakes. The ease with which the deep rock slips indicates it is lubricated by high-pressure water. | |||||||||||||||||
[fault, earthquake, andrea, san, tremor, trigger, stress, quake, zone, moon, berkeley, sun, underground, magnitude] | |||||||||||||||||
Headlines from - more then a year | 4 | ||||||||||||||||
BASEL, Switzerland (AP) -- A Swiss court on Monday acquitted a geologist accused of causing earthquakes while drilling deep into the ground in a pioneering attempt to produce clean energy.... | |||||||||||||||||
[basel, geothermal, earthquake, project, quake, switzerland, energy, heat, drill, swiss, deep, clean, caus, trigger] | |||||||||||||||||
Livescience - more then a year | 20 | ||||||||||||||||
A major study will help determine the future of geothermal energy. | |||||||||||||||||
[geothermal, rock, energy, hot, water, heat, electricity, drill, pump, reservoir, fracture, power plant, engineer, earth] Size of Gas-Fracking Quakes Can Be Predicted ( Yahoo didn`t have approval for link....Scientific American ! ) Hat Tip BC Gold researchers found a proportional relationship between the volume of fluid injected and the magnitude of the earthquake. "If you inject about 10,000 cubic meters, then the maximum sized earthquake would be about a magnitude 3.3," says McGarr. Every time the volume of water doubles, the maximum magnitude of any quake rises by roughly 0.4. "The earthquakes may end up being much smaller, but you want to be prepared for the worst-case scenario`` | Also in Nature |
No comments:
Post a Comment